Fruit trees
We have prepared a wide range of different species and varieties of fruit trees that are perfect for
home gardens and orchards. The plants we offer work very well in professional commercial plantings.
We offer a very wide selection of fruit trees. Our assortment, in addition to an extensive selection of
fruit shrubs also includes, among others
apple trees, cherry and sour cherry trees, and pear trees. The offer of our nursery also includes plum
trees, peach trees and one-year and two-year apricot trees, including two-year knipboom apricot
trees.
In addition to trees, we sell fruit shrubs, including shrub and high-growing currants, as well as
gooseberries in various varieties. Fruit trees and shrubs are available with bare root. We sell trees
from October to spring. We do not sell fruit trees in winter. The main motto of our nursery is to ensure the highest quality, which is why we offer you only
proven and healthy nursery material that is easy to grow, resistant and gives abundant harvests. We
offer our customers both retail and wholesale sales of our trees at attractive prices. We also sell
vegetative rootstocks for trees as a wholesaler. We invite you to check the offer of ornamental trees available from us.
Should you have any questions related to our offer, please do not hesitate to contact us.
FRUIT TREES - APPLE TREE/MALUS DOMESTICA
Variety | Age | Rootstock |
Antonovka 1.5 lb. RETRO autumn | 2 | M26 |
Ballerina a miniature columnar mix of varieties | 2 | M26 |
Ballerina a miniature columnar mix of varieties | 1 | M26 |
DUO 2in1 yellow and red apples on one tree |
3 | M9 RN29 |
Early Geneva early | 2 | M26 |
Early Geneva early | 1 | M26 |
Winter Elise - for storage | 2 | M9 |
Winter Empire - for storage | 2 | M26 |
Autumn Freedom | 2 | M26 |
Winter Gala Must - for storage | 1 | M9 |
Winter Jonagored Supra - for storage | 2 | M9 RN29 |
Summer Katja - scab-proof | 2 | M26 |
Summer Katja - scab-proof | 1 | M26 |
Kosztela RETRO autumn | 2 | M26 |
Summer Krasave - scab-proof | 2 | M 26 |
Winter ligol - for storage | 2 | M9 RN29 |
Winter lipno - for storage, scab-proof | 2 | M9 RN29 |
Late autumn lobo | 2 | M9 RN29 |
Late autumn lobo | 1 | M9 RN29 |
Raspberry Oberland RETRO autumn | 2 | M26 |
Raspberry Oberland RETRO autumn | 1 | M26 |
Columnar maypoles, red leaves | 1 | M26 |
Winter Najdared - for storage | 1 | M26 |
Oliwka żółta (White transparent) early | 2 | M26 |
Oliwka żółta (White transparent) early | 1 | M26 |
Winter opal - for storage, scab-proof | 2 | M9 RN29 |
Winter orion - for storage, scab-proof | 2 | M26 |
Red Double Rubin winter - as above | 1 | M9 RN29 |
Rozella late autumn | 2 | M26 |
Winter rubinola - for storage, scab-proof | 2 | M9 RN29 |
Summer sander | 2 | M26 |
Summer sander | 2 | M9 RN29 |
Winter Sirius - for storage | 2 | M9 RN29 |
Winter Reinette grey RETRO - as above | 2 | M9 |
Winter topaz - as above scab-proof | 2 | M26 |
Autumn witos, scab-proof | 2 | M26 |
Autumn Golden Reinette RETRO | 2 | M9 RN29 |
Autumn Golden Reinette RETRO | 1 | M9 RN29 |
FRUIT TREES - PEAR TREE/PRUNUS COMMUNIS
Variety | Age | Rootstock |
Bera Hardy | 1 | Quince S1 |
Carolla | 2 | Quince S1 |
Carolla | 1 | Quince S1 |
Isolda | 2 | Quince S1 |
Isolda | 1 | Quince S1 |
Conference | 1 | Quince S1 |
Red Bonkreta Williamsa | 2 | Caucasian pear tree |
Red Bonkreta Williamsa | 1 | Caucasian pear tree |
Red Favourite (Clapp's Favourite) | 2 | Caucasian pear tree |
Red Favourite (Clapp's Favourite) | 1 | Caucasian pear tree |
FRUIT TREES - ASIAN PEAR TREE/PYRUS PYRIFOLIA
Variety | Age | Rootstock |
Duo NEW two varieties on one tree | 2 | Caucasian pear tree |
Chojuro | 1 | Caucasian pear tree |
Early Shu | 1 | Caucasian pear tree |
Hayamata | 1 | Caucasian pear tree |
Hongli | 1 | Caucasian pear tree |
Kosui | 1 | Caucasian pear tree |
Shinseiki | 1 | Caucasian pear tree |
FRUIT TREES - CHERRY TREE/PRUNUS AVIUM
Variety | Age | Rootstock |
Burlat | 1 | Gisela 6 |
Regina | 1 | Colt |
Regina | 1 | Gisela 6 |
Rivan | 1 | Gisela 6 |
Silvia | 1 | Gisela 6 |
Vega | 1 | Colt |
Vega | 1 | Gisela 6 |
FRUIT TREES - CHERRY TREE/PRUNUS CERASUS
Variety | Age | Rootstock |
Kelleris | 1 | Colt |
Treasure morelle | 1 | F12/1 |
Nana | 2 | Colt |
Nana | 1 | Colt |
Nefris | 2 | Colt |
Nefris | 1 | Colt |
North Star | 1 | Colt |
FRUIT TREES - PLUM TREE/ PRUNUS DOMESTICA
Variety | Age | Rootstock |
Amers | 1 | S. Wangenheima |
Katinka | 1 | S. Wangenheima |
President | 1 | S. Wangenheima |
Renkloda Ulena | 1 | S. Wangenheima |
Shiro | 1 | S. Wangenheima |
Valjevka | 1 | S. Wangenheima |
Early common plum | 1 | S. Wangenheima |
Common plum | 1 | S. Wangenheima |
FRUIT TREES - PEACH TREE/PRUNUS PERSICA
Variety | Age | Rootstock |
Harnaś | 1 | s. rakon. |
Inka | 1 | s. rakon. |
Redhaven | 1 | s. rakon. |
Saturn | 1 | s. rakon. |
FRUIT TREES - APRICOT TREE/ PRUNUS ARMENIACA
Variety | Age | Rootstock |
Early Orange | 1 | S. Wang. |
Somo | 1 | S. Wang. |
Early from Morgen | 1 | S. Wang. |
FRUIT TREES (stem forms) – SORB/ SORBUS
Variety | container in liters |
Rootstock |
Swedish rowan / Sorbus intermedia | 4,5 | Rowan |
Rowanberry - chokeberry Likjornaja / Sorbus Likjornaja | 4,5 | Rowan |
FRUIT TREES - QUINCE / CYDONIA OBLONGA
Variety | Age | Rootstock |
Bereczki | 1 | Quince S1 |
FRUIT TREES - WALNUT TREE/JUGLANS REGIA
Variety | Age | Rootstock |
White transparent | 3 |
x |